98' Nissan Nismo Stagea Autech Version 260RS

GENERAL
| Manufacturer | Nissan |
| Model | Skyline GT-R |
| Model Year | 1998 |
ENGINE SPECIFICATIONS
| Engine Manufacturer | Nissan |
| Engine Type | Twin-turbo inline 6 |
| Valvetrain | DOHC 4 valves / cylinder |
| Engine Layout | Front Engine / 4WD |
| Turbocharger | N/A |
| Maximum Boost Pressure | N/A |
| Engine Control System | Nissan ECCS with electronic fuel injection control |
| Emission Control | 3-way catalytic converter , feedback fuel-air ratio control, EGR |
| Displacement | 2568 cc |
| Compression Ratio | 8.5:1 |
| Horsepower | 400/6800rpm |
| bhp/litre | 108.99 bhp |
| bhp/ton | 183.01 bhp |
| Power to weight ration | N/A |
| Torque kg-m (ft/lbs) | 37.5 (267)/4400rpm(net) |
| Redline | 8000rpm (10,000rpm maximum) |
|
Bore and Stroke |
86.0 x 73.7 |
|---|
PERFORMANCE
| 0-100 | N/A |
| 0-400 meters (1/4 mile) | N/A |
| 0-1000 meters | N/A |
| Top speed | N/A |
BODY AND DIMENSIONS
| Body Type | 2+2 FHC |
| Number of Doors | 2 |
| Drag Co-efficient | N/A |
| Curb Weight | 1720kg (3784lbs) |
| Wheelbase | 2720 mm |
| Front Track | 1480 mm |
| Rear Track | 1490 mm / 58.7 in |
| Length | 4885 mm |
| Width | 1775 mm |
| Height | 1510 mm |
| Ground Clearance | N/A |
| Weight Distribution | N/A |
| Fuel Tank Capacity | 65 litres |
STEERING
| Steering | Rack and Pinion |
| Turn lock to lock | N/A |
| Turning Circle | 5.7 |
| Wheels (Front / Rear) | N/A |
| Tyres (Front / Rear) | 225/50R17 |
SUSPENSION
| Front Suspension | Multilink |
| Rear Suspension | Multilink |
| Brakes (Front / Rear) | Ventilated Discs / Ventilated Discs |
| Brake Type (Front / Rear) | Brembo 4-pot ventilated disc / 2-pot ventilated disc |
DRIVETRAIN
| Transmission Type | 5 speed manual |
| Transmission Ratio |
1st 3.214 2nd 1.925 3rd 1.302 4th 1.000 5th 0.752 Reverse 3.369 |
| Final Drive | 4.111 |
| Drive wheels | All |
| Clutch | A-LSD, electronically controlled |