
GENERAL
| Manufacturer | Nissan |
| Model | Skyline GT-R |
| Model Year | 1989 |
ENGINE SPECIFICATIONS
| Engine Manufacturer | Nissan |
| Engine Type | Twin-turbo inline 6 |
| Valvetrain | DOHC 4 valves / cylinder |
| Engine Layout | Front Engine / 4WD |
| Turbocharger | N/A |
| Maximum Boost Pressure | N/A |
| Bore and Stroke | 86.0 x 73.7 |
| Engine Control System | Nissan ECCS with port fuel injection |
| Emission Control | 3-way catalytic converter , feedback fuel-air ratio control, EGR |
| Displacement | 2568 cc |
| Compression Ratio | 8.5:1 |
| Horsepower | 280/6800rpm (unofficial: 317ps) |
| bhp/litre | 108.99 bhp |
| bhp/ton | 183.01 bhp |
| Power to weight ration | N/A |
| Torque | 36.0 (256)/4400rpm(net) |
| Redline | 8200rpm |
PERFORMANCE
| 0-100 | N/A |
| Top Speed | N/A |
BODY AND DIMENSIONS
| Body Type | 2+2 FHC |
| Number of Doors | 2 |
| Drag Co-efficient | N/A |
| Curb Weight | 1430kg (3146 lbs) |
| Wheelbase | 2615 mm |
| Length | 4545mm |
| Width | 1755 mm |
| Height | 1340 mm |
| Ground Clearance | N/A |
| Weight Distribution | N/A |
| Fuel Tank Capacity | 72 |
STEERING
| Steering | Rack and
Pinion (Super Hicas) ATTESA E-TS system |
| Turn lock to lock | N/A |
| Turning Circle | N/A |
SUSPENSION
| Front Suspension | Multilink Coil-over |
| Rear Suspension | Multilink Coil-over |
| Brakes (Front / Rear) | 4 pot/ 2 pot ventilated disc |
| Wheels (Front / Rear) | 8JJ x 16" aluminum (114.3 +30) |
| Tyres (Front / Rear) | 225/50R16 |
DRIVETRAIN
| Transmission Type | 5 speed manual (FS5R30) |
| Transmission Ratio |
1st 3.214 2nd 1.925 3rd 1.302 4th 1.000 5th 0.752 Reverse 3.369 |
| Top Gear Ratio | 0.752 |
| Final Gear Ratio | 4.111 |
| Drive wheels | All |
| Clutch | A-LSD, electronically controlled |