
GENERAL
| Manufacturer | Nissan |
| Model | Skyline GT-R |
| Model Year | 1995 |
ENGINE SPECIFICATIONS
| Engine Manufacturer | Nissan |
| Engine Type | Twin-turbo inline 6 |
| Valvetrain | DOHC 4 valves / cylinder |
| Engine Layout | Front Engine / 4WD |
| Turbocharger | 2 Garrett T3-T25 |
| Maximum Boost Pressure | 12.0 psi |
| Engine Control System | Nissan ECCS with port fuel injection |
| Emission Control | 3-way catalytic converter , feedback fuel-air ratio control, EGR |
| Displacement | 2569 cc |
| Compression Ratio | 8.5:1 |
| Horsepower | 276bhp@6800rpm / 280kw@6800rpm |
| bhp/litre | 108.99 bhp |
| bhp/ton | 183.01 bhp |
| Power to weight ration | 136.60 |
| Torque | 271 Nm@4400rpm |
| Redline | 8000rpm (10,000rpm maximum) |
PERFORMANCE
| 0-100 | 4.9 sec |
| 0-400 (1/4 Mile) | 12.72 sec |
| 0-1000m | 24.47 |
| Top Speed | 266.77km/h (167mp/h) / 180 km/h ( limited) |
BODY AND DIMENSIONS
| Body Type | 2+2 FHC |
| Number of Doors | 2 |
| Drag Co-efficient | 0.35 |
| Wheelbase | 2720 mm / 107.1 in |
| Front Track | 1486 mm / 58.5 in |
| Rear Track | 1490 mm / 58.7 in |
| Length | 4675 mm / 184.1 in |
| Width | 1780 mm / 70.1 in |
| Height | 1360 mm / 53.5 in |
| Ground Clearance | 145 mm |
| Weight Distribution | N/A |
| Fuel Tank Capacity | 17.2 gal |
STEERING
| Steering | Rack and Pinion |
| Turn lock to lock | N/A |
| Turning Circle | 5.7 |
SUSPENSION
| Front Suspension | Multilink |
| Rear Suspension | Multilink |
| Brakes (Front / Rear) | Ventilated Discs / Ventilated Discs |
| Wheels (Front / Rear) | N/A |
| Tyres (Front /Rear) | 245/45ZR17 |
DRIVETRAIN
| Transmission Type | 5 speed manual |
| Transmission Ratio |
1st 3.214 2nd 1.925 3rd 1.302 4th 1.000 5th 0.752 Reverse 3.369 |
| Top Gear Ratio | 0.752 |
| Final Gear Ratio | 4.111 |
| Drive wheels | All |
| Clutch | A-LSD, electronically controlled |
Click here to view the R33 brochure
Colours :
Black, Deep Marine blue, Gunmetal Grey, Midnight Purple, Super Clear Red (Special Option Colour)
Others: Metallic Silver, White